Project Management Programs and Modules
Code | Program Title | Modules | Class Hrs |
Project Management Modules (could be offered as stand-alone programs) | |||
PMF11 | Project Management Fundamentals | 1 | 24 |
PMF22 | Quality, Time and Costs Management | 1 | 20 |
PMF33 | Resource and Stakeholder Management | 1 | 20 |
PMF44 | Risk Management | 1 | 20 |
PMP11 | Certified Project Manager - PMP Exam Preparation | 2 | 36 |
PMCa | Certified Associate in Project Management - CAPM | 1 | 24 |
PMM | Microsoft Project | 1 | 24 |
PMAG | Agile Scrum Fundamentals | 1 | 16 |
PMSM | Professional Scrum Master Certification Preparation | 1 | 16 |
PMITIL | ITIL Foundation | 2 | 36 |
Business Analysis Modules and Program | |||
PMBA11 | Introduction to Business Analysis | 1 | 20 |
PMBA22 | Business Analysis Fundamentals | 1 | 24 |
PMBA33 | Business Analysis Advanced | 1 | 24 |
PMBA13 | Business Analysis Information Technologies | 3 | 68 |
Combined Project Management Programs * | |||
PM3 | Project Manager Basics | 3 | |
PM4 | Project Manager Basics Plus | 4 | |
PM5 | Project Manager Essentials | 5 | |
PM6 | Project Manager Essentials Plus | 6 | |
PM7 | Project Manager Advanced | 7 | |
PM8 | Project Manager Advanced Plus | 8 | |
PM9 | Project Manager Expert | 9 | |
PMT12 | Project Manager Expert Plus | 12 | |
PMT15 | Project Manager Complete | 15 |
* Combined Programs
Any modules/programs on the ACT curriculum could be combined together based upon candidate’s interest, qualification and prerequisites. However, for course management purposes, a number of modules were packaged together in preset programs. For program titles, description and number of hours see corresponding ACT Catalog.